Ubwino wake
Mafotokozedwe athunthu a matayala amtundu wa R-1, kugwiritsitsa kwapamwamba komanso kudziyeretsa, kukalamba bwino komanso kukana kuvala kumalimbikitsidwa ndi mapangidwe apadera, oyenera minda, malo odula mitengo ndi minda.
Zofotokozera
KUKULU KWA MATAYARI | Mtengo wa STANDARD RIM | PLY RATING | KUYA (mm) | ZITHUNZI ZA PATTERN | GAWO LILIDWE (mm) | ZONSE ZAMBIRI (mm) | LOD (kg) | PRESSURE(Kpa) |
23.1-26 | DW20 | 10 | 36 | 19 | 554 | 1542 | 3245 | 140 |
20.8-38 | W18L | 12 | 38 | 21 | 528 | 1835 | 4000 | 200 |
18.4-42 | W16 | 10 | 35 | 22 | 467 | 1857 | 3330 | 180 |
18.4-38 | W16L | 10 | 37 | 21 | 467 | 1755 | 3165 | 180 |
18.4-34 | W16L | 10 | 36 | 20 | 467 | 1655 | 2990 | 180 |
18.4-30 | W16L | 10 | 36 | 19 | 467 | 1550 | 2815 | 180 |
18.4-26 | DW16 | 10 | 35 | 19 | 467 | 1450 | 2645 | 180 |
16.9-38 | W15L | 10 | 36 | 20 | 464 | 1685 | 2760 | 200 |
16.9-34 | W15L | 10 | 36 | 20 | 429 | 1585 | 2605 | 200 |
16.9-30 | W15L | 10 | 36 | 19 | 447 | 1499 | 2455 | 200 |
16.9-28 | W15L | 10 | 35 | 18 | 430 | 1435 | 2380 | 200 |
16.9-24 | W15L | 10 | 33 | 18 | 430 | 1335 | 2230 | 200 |
15.5-38 | W14L | 10 | 34 | 22 | 391 | 1549 | 1760 | 207 |
15.5/80-24 | W13 | 14 | 35 | 18 | 375 | 1240 | 3150 | 350 |
15-24 | W14 | 10 | 32 | 16 | 400 | 1310 | 2800 | 280 |
14.9-30 | W13 | 10 | 32 | 21 | 378 | 1415 | 2190 | 230 |
14.9-28 | W13 | 10 | 34 | 19 | 378 | 1365 | 2120 | 230 |
14.9-26 | W13 | 10 | 32 | 20 | 378 | 1315 | 2055 | 230 |
14.9-24 | W15L | 10 | 22 | 17 | 378 | 1265 | 1990 | 230 |
13.6-38 | W12 | 10 | 34 | 22 | 328 | 1548 | 2215 | 250 |
13.6-28 | W12 | 10 | 31 | 19 | 345 | 1310 | 1910 | 250 |
13.6-24 | W12 | 10 | 30 | 18 | 345 | 1210 | 1790 | 250 |
12.4-28 | W11 | 10 | 29 | 20 | 315 | 1260 | 1600 | 240 |
12.4-24 | W11 | 10 | 29 | 18 | 315 | 1160 | 1450 | 240 |
12-38 | 11 | 10 | 35 | 23 | 298 | 1563 | 1600 | 210 |
11.2-38 | 10.00 | 10 | 32 | 22 | 284 | 1448 | 1180 | 221 |
11.2-28 | W10 | 10 | 28 | 18 | 285 | 1205 | 1490 | 310 |
11.2-24 | W10 | 8 | 26 | 18 | 285 | 1105 | 1225 | 240 |
10.0/75-15.3 | 9.00 | 10 | 28.5 | 20 | 260 | 892 | 1625 | 390 |
9.50-24 | W8 | 8 | 25 | 21 | 240 | 1050 | 1110 | 280 |
9.50-20 | W8 | 8 | 25 | 19 | 240 | 1050 | 955 | 280 |
8.5-20 | W7 | 8 | 24 | 20 | 210 | 895 | 715 | 260 |
8.3-24 | W7 | 6 | 24 | 23 | 210 | 995 | 810 | 240 |
8.3-20 | W7 | 8 | 24 | 20 | 210 | 895 | 715 | 260 |
7.50-20 | 5.50F | 8 | 21 | 24 | 205 | 910 | 800 | 230 |
7.50-16 | 5.50F | 8 | 21 | 19/22 | 205 | 810 | 700 | 230 |
6.00-16 | 4.50E | 8 | 19 | 19 | 165 | 745 | 520 | 270 |
6.00-12 | 4.50E | 8 | 20 | 16 | 165 | 640 | 450 | 270 |
5.50-17 | 4.00E | 6 | 18 | / | 140 | 750 | 780 | 520 |
5.00-12 | 4.00E | 6 | 15 | 13 | 145 | 590 | 320 | 210 |
mfundo zofunika
Chitsanzo cha R-1 ndi cha chitsanzo chachikulu cha mpeni, choyenera mathirakitala pazitsanzo zotere, ambiri mwa iwo ndi TT, okhala ndi chubu chamkati koma opanda chotchinga.Zolinga zazikulu ndi 6PR, 8PR, 10PR ndi 12PR.
FAQ:
Ndine ndani?
Dzina lonse la kampani yathu ndi Qingdao Wangyu Rubber Products Co., Ltd., yomwe idakhazikitsidwa mu 1996 ndipo ili ku Qingdao, m'chigawo cha Shandong, China, komwe kunachitika "Shanghai Cooperation Summit" ya 2018 - doko lachitatu lalikulu kwambiri ku China.Tili ndi zaka zopitilira 26 zomwe zidachitika pakupanga ndi kupanga matayala.
Chidziwitso Chabwino:
Timangogulitsa matayala enieni atsopano ndipo sitinabwerezenso, matayala ogwiritsidwa ntchito kapena opanda vuto.Zikapezeka kuti si tayala lenileni latsopano, zitha kubwezedwa mopanda malire, ndipo tidzanyamula katundu wobwerera.