E-3/L-3 CHATSOPANO
Mawonekedwe
Kuponda kwapadera, chilinganizo cha rabara ndi kapangidwe kanyama kanyama;
Zovala zamagalimoto otayira olemera, scraper, zojambulira mumigodi;
Kutentha kwabwino kwambiri, kuvala kukana ndi kukopa kolimba, kolimba;
Maphunziro: 28pr, 20pr, 18pr, 16pr, etc.
Ubwino wake
Matayala a Ulimi wa Radial,OTR,Matayala Opangira mafakitale,Matayala Olima,Matayala a Mchenga,Matayala a LTB
Labala wotumizidwa kuchokera ku Thailand;
Makina apamwamba otumizidwa kuchokera ku Germany ndi Italy;
Zikalata: CCC, ISO,DOT;
Kutulutsa pamwezi kumakhala zidutswa za 3000;
Zofotokozera
KUKULU KWA MATAYARI | Mtengo wa STANDARD RIM | PLY RATING | KUYA (mm) | GAWO LILIDWE (mm) | ZONSE ZAMBIRI (mm) | LOD (Kg) | PRESSURE(Kpa) | (Km/h) | Mtundu |
26.5-25 | 22.00 | 28 | 35 | 675 | 1750 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 675 | 1750 | 11200 | 425 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 32 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 32 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
20.5/70-16 | 10.00 | 14 | 16 | 353 | 915 | 1600 | 390 | 50/10 | TT |
17.5-25 | 14.00 | 20 | 27 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 27 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT |
FAQ
Mtundu: TOP TRUST, ALL WIN, SUNNINESS
Phukusi:matumba oluka kapena ngati pakufunika
Njira yolipirira:T/T
Nthawi yotsimikizira: miyezi 18
Nthawi: Nyengo yonse
Siyani Uthenga Wanu
Lembani uthenga wanu apa ndikutumiza kwa ife