PR-1
Zambiri zoyambira
Chitsanzo chautali ndi chakuya chimapangitsa kuti chikhale chozama kwambiri, kudziyeretsa bwino, komanso koyenera kugwiritsidwa ntchito m'madzi akuya.
Zofotokozera
KUKULU KWA MATAYARI | PLY RATING | Mtengo wa STANDARD RIM | ZONSE ZAMBIRI (mm) | GAWO LILIDWE (mm) | LOD (kg) | PRESSURE(Kpa) | KUYA (mm) |
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
13.6-24 | 10 | W12 | 1270 | 345 | 2165 | 240 | 85 |
13.6-38 | 10 | W12 | 1710 | 345 | 2780 | 250 | 80 |
Zambiri zaife
1.Fakitale yathu inakhazikitsidwa mu 1996, ndi zaka zoposa 20 zopanga ndi kutumiza kunja.
2.Zokhala ndi zida zapamwamba monga makina opangira makina opangira ma capsules, makina opondaponda, osakaniza amtengo wapatali a 4 miliyoni USD.
3.Kuphimba malo a 88,000 sqm
4. Chiwerengero cha ogwira ntchito:620 akatswiri:78
5.Tumizani voliyumu pa 200HC pamwezi
6.Zikalata: ISO9001:2008;CCC; DOT
7.Market: Southeast, America, Middle East, Africa, etc.
Siyani Uthenga Wanu
Lembani uthenga wanu apa ndikutumiza kwa ife