Mawonekedwe
Kuponda kwapadera, chilinganizo cha rabara ndi kapangidwe kanyama kanyama;
Zovala zamagalimoto otayira olemera, scraper, zonyamula mumigodi;
Kutentha kwabwino kwambiri, kuvala kukana ndi kukopa kolimba, kolimba;
Maphunziro: 32pr, 28pr, 24pr, 20pr, etc.
Ubwino wake
Matayala a Ulimi wa Radial,OTR,Matayala Opangira mafakitale,Matayala Olima,Matayala a Mchenga,Matayala a LTB
Labala wotumizidwa kuchokera ku Thailand;
Makina apamwamba otumizidwa kuchokera ku Germany ndi Italy;
Zikalata: CCC, ISO,DOT;
Kutulutsa pamwezi kumakhala zidutswa za 3000;
Zofotokozera
KUKULU KWA MATAYARI | Mtengo wa STANDARD RIM | PLY RATING | KUYA (mm) | GAWO LILIDWE (mm) | ZONSE ZAMBIRI (mm) | LOD (Kg) | PRESSURE(Kpa) | (Km/h) | Mtundu |
26.5-25 | 22.00/3.5 | 32 | 82 | 675 | 1800 | 17000 | 550 | 50/10 | TL |
26.5-25 | 22.00/3.5 | 28 | 82 | 675 | 1800 | 15500 | 475 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 28 | 72 | 595 | 1675 | 13600 | 550 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 24 | 72 | 595 | 1675 | 12500 | 475 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 28 | 66 | 520 | 1550 | 11500 | 625 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 24 | 66 | 520 | 1550 | 10300 | 535 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 24 | 60 | 445 | 1400 | 9000 | 625 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 20 | 60 | 445 | 1400 | 8250 | 575 | 50/10 | TL |
20.5/70-16 | 10.00G | 16 | 46 | 356 | 955 | 1785 | 320 | 50/10 | TT |
16/70-20 | 13.00 | 16 | 50 | 410 | 1090 | 3150 | 400 | TT |
FAQ
Mtundu: TOP TRUST, ALL WIN, SUNNINESS
Phukusi:matumba oluka kapena ngati pakufunika
Njira yolipirira:T/T
Nthawi yotsimikizira: miyezi 18
Siyani Uthenga Wanu
Lembani uthenga wanu apa ndikutumiza kwa ife